 
                                 
                                 
                                 
                                | Product Name | Electrolytic Tinplate (ETF) / Tin Coated Steel | 
| Technical Standard | EN 10202, ASTM 623M , JIS G3303, GB/T2520 | 
| Material | MR / SPCC | 
| Grade | Prime | 
| Annealing | BA / CA | 
| Thickness | 0.18mm-0.25mm | 
| Width | 712mm-1010mm | 
| Coil ID | 420mm or 508mm | 
| Coil Weight | 3MT - 5MT | 
| Temper | T1-T5; DR7, DR8, DR9 | 
| Coating | 1.1g/ ㎡ - 8.4g/ ㎡ | 
| Surface Finish | Stone / Bright / Silver / Matt | 
| Packing | Vertical / Horizontal | 
| Loading Port | Tianjin Port, China | 
| Remarks | Insurance is all risks | 
| We accept the third party certificatation test | |
| Product Name | Tin Free Steel (TFS) / Chroming Coating Steel | 
| Technical Standard | EN 10202, ASTM 623M , JIS G3315, GB/T24180-2009 | 
| Material | MR / SPCC | 
| Grade | Prime | 
| Annealing | BA / CA | 
| Thickness | 0.135mm-0.49mm | 
| Width | 712mm-1010mm | 
| Coil ID | 420mm or 508mm | 
| Coil Weight | 3MT - 5MT | 
| Temper | T1-T5; DR7, DR8, DR9 | 
| Coating | 50mg/㎡ - 150g/ ㎡ | 
| Surface Finish | Stone / Bright / Silver / Matt | 
| Packing | Vertical / Horizontal | 
| Loading Port | Tianjin Port, China | 
| Remarks | Insurance is all risks | 
| We accept the third party certificatation test | |






